0
Spencer Gallagher NASCAR CWTS Racing Results
Chapel of the Flower‘s NASCAR CWTS truck #23 has made it’s debut with Spencer Gallagher behind the wheel. Every couple of week’s we cheer-on @speedracer23 in hopes that he can race our fantastic “purple” NASCAR truck to the #1 spot!
Spencer Gallagher for GMS Racing and is currently ranked #12 in the overall standings as of November 15th, 2016.
2016 NASCAR CWTS RACE RESULTS FOR SPENCER GALLAGHER (TRUCK #23)
DATE | RACE | TRACK | PLACE |
11/11/2016 | Lucas Oil 150 | Phoenix International Raceway | 32nd |
11/4/2016 | Longhorn 350 | Texas Motor Speedway | 7th |
10/29/2016 | Texas Roadhouse 200 presented by Alpha Energy Solutions | Martinsville Speedway | 29th |
10/22/2016 | Fred’s 250 Powered by Coca-Cola | Talladega Superspeedway | 2nd |
10/1/2016 | DC Solar 350 | Las Vegas Motor Speedway | 11th |
9/24/2016 | UNOH 175 | New Hampshire Motor Speedway | 14th |
9/16/2016 | American Ethanol E15 225 | Chicagoland Speedway | 7th |
9/4/2016 | Chevrolet Silverado 250 | Canadian Tire Motorsport Park | 22nd |
8/27/2016 | Careers for Veterans 200 presented by Cooper Standard and Brad Keselowski’s Checkered Flag Foundation | Michigan International Speedway | 25th |
8/17/2016 | UNOH 200 | Bristol Motor Speedway | 12th |
7/30/2016 | Pocono Mountains 150 | Pocono Raceway | 15th |
7/20/2016 | Aspen Dental Eldora Dirt Derby | Eldora Speedway | 29th |
7/7/2016 | Buckle Up in Your Truck 225 | Kentucky Speedway | 16th |
6/25/2016 | Drivin For Linemen 200 Brought To You By Altec | Gateway Motorsports Park | 22nd |
6/18/2016 | Speediatrics 200 | Iowa Speedway | 13th |
6/10/2016 | Rattlesnake 400 | Texas Motor Speedway | 26th |
5/21/2016 | NC Education Lottery 200 | Charlotte Motor Speedway | 6th |
5/13/2016 | JACOB Companies 200 | Dover International Speedway | 6th |
5/6/2016 | Toyota Tundra 250 | Kansas Speedway | 10th |
4/2/2016 | Alpha Energy Solutions 250 | Martinsville Speedway | 6th |
2/27/2016 | Great Clips 200 | Atlanta Motor Speedway | 10th |
2/19/2016 | Nextera Energy Resources 250 | Daytona International Speedway | 21st |
2016 NASCAR CWTS UPCOMING RACES FOR SPENCER GALLAGHER (TRUCK #23)
DATE | RACE | TRACK | WATCH |
11/18/2016 | Ford EcoBoost 200 | Homestead-Miami Speedway | CH. FS1 @ 8:00PM ET |
Make sure to tune-in to FS1 and root for Chapel of the Flowers truck #23 to finish on top! Make sure to share your photos and screenshots of Spencer Gallagher and the Chapel of the Flowers truck with hashtags #COTFLovesSpencer or #GoSpencer23 and tag on Facebook (@LasVegasChapel), Twitter (@littlechapel) and Instagram (@littlechapel) for a chance to have your post appear on our fan pages!